BRK-B — Berkshire Hathaway Inc
Market Cap: 1,046,580,691,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.31% | 67% | 3.25% | 1.41 | -1.73% | 108.0 | |
2.41% | 67% | 5.91% | 2.45 | -8.06% | 74.1 | |
2.03% | 83% | 6.60% | 3.26 | -11.39% | 66.5 | |
0.41% | 67% | 5.90% | 14.43 | -8.52% | 3.3 | |
-0.19% | 67% | 3.83% | 20.64 | -5.49% | -1.2 | |
-3.44% | 83% | 5.76% | 1.68 | -13.60% | -185.8 | |
4.68% | 83% | 4.89% | 1.05 | -2.86% | 359.8 | |
3.67% | 80% | 6.18% | 1.68 | -6.59% | 187.8 | |
Next
September
|
-3.55% | 100% | 0.99% | 0.28 | -4.91% | -927.3 |
1.18% | 40% | 5.79% | 4.91 | -5.18% | 11.4 | |
6.07% | 80% | 5.51% | 0.91 | -3.60% | 493.4 | |
-0.15% | 60% | 4.79% | 30.96 | -6.16% | -0.6 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.