BLK — BlackRock Inc
Market Cap: 174,746,943,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.10% | 50% | 6.20% | — | -10.12% | — | |
-6.04% | 83% | 5.95% | 0.99 | -12.20% | -486.7 | |
1.14% | 50% | 4.67% | 4.08 | -4.28% | 16.7 | |
-1.34% | 50% | 10.79% | 8.03 | -18.25% | -11.8 | |
4.48% | 83% | 3.38% | 0.75 | -2.03% | 441.1 | |
1.95% | 83% | 5.15% | 2.64 | -8.31% | 75.0 | |
6.38% | 83% | 3.90% | 0.61 | -0.89% | 735.6 | |
1.88% | 60% | 4.60% | 2.45 | -5.18% | 50.7 | |
Next
September
|
-6.65% | 80% | 7.51% | 1.13 | -16.82% | -458.8 |
6.85% | 80% | 7.78% | 1.14 | -5.29% | 470.5 | |
10.05% | 80% | 9.35% | 0.93 | -4.12% | 802.2 | |
2.94% | 80% | 3.24% | 1.10 | -0.35% | 206.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.