BLDR — Builders FirstSource Inc
Market Cap: 15,272,067,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.43% | 50% | 14.52% | 5.97 | -20.67% | 26.8 | |
2.66% | 67% | 11.32% | 4.26 | -16.91% | 54.1 | |
-8.47% | 50% | 18.70% | 2.21 | -46.15% | -196.5 | |
6.76% | 50% | 20.38% | 3.01 | -12.34% | 124.2 | |
1.82% | 50% | 12.97% | 7.11 | -12.05% | 17.6 | |
-1.75% | 67% | 12.03% | 6.87 | -17.50% | -24.9 | |
13.58% | 100% | 8.03% | 0.59 | 4.31% | 2,013.0 | |
7.92% | 80% | 15.09% | 1.91 | -13.81% | 369.1 | |
Next
September
|
0.28% | 60% | 8.74% | 31.28 | -14.17% | 1.1 |
-2.85% | 60% | 9.90% | 3.47 | -12.83% | -59.2 | |
15.74% | 100% | 8.08% | 0.51 | 3.68% | 2,594.3 | |
7.03% | 80% | 17.50% | 2.49 | -23.35% | 268.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.