BKR — Baker Hughes Co
Market Cap: 42,343,502,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-0.15% | 50% | 12.39% | 81.90 | -16.62% | -0.2 | |
0.58% | 50% | 14.59% | 25.11 | -25.69% | 2.2 | |
-2.74% | 67% | 18.64% | 6.79 | -34.79% | -39.3 | |
-1.62% | 67% | 16.97% | 10.45 | -19.47% | -16.8 | |
10.19% | 83% | 10.13% | 0.99 | -6.14% | 815.0 | |
-1.38% | 50% | 11.23% | 8.17 | -19.77% | -12.0 | |
3.87% | 67% | 10.53% | 2.72 | -11.03% | 109.9 | |
-1.29% | 60% | 6.04% | 4.69 | -8.61% | -21.3 | |
Next
September
|
-3.00% | 60% | 8.72% | 2.90 | -17.02% | -71.4 |
9.46% | 80% | 12.13% | 1.28 | -2.55% | 594.1 | |
8.42% | 60% | 12.39% | 1.47 | -6.29% | 332.4 | |
2.18% | 80% | 5.75% | 2.63 | -6.66% | 79.8 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.