BEN — Franklin Resources Inc
Market Cap: 12,886,419,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
2.72% | 50% | 9.41% | 3.46 | -9.65% | 45.0 | |
-5.49% | 83% | 5.56% | 1.01 | -13.98% | -433.4 | |
-3.40% | 67% | 11.03% | 3.24 | -22.14% | -84.8 | |
-3.19% | 67% | 10.05% | 3.15 | -18.74% | -81.3 | |
5.38% | 83% | 9.00% | 1.67 | -10.69% | 291.3 | |
2.14% | 50% | 10.01% | 4.68 | -12.84% | 28.2 | |
4.05% | 83% | 7.90% | 1.95 | -7.64% | 195.2 | |
-3.07% | 80% | 7.49% | 2.44 | -11.52% | -118.8 | |
Next
September
|
-6.36% | 80% | 5.93% | 0.93 | -16.35% | -506.9 |
0.57% | 60% | 6.90% | 12.18 | -7.88% | 4.6 | |
10.59% | 100% | 4.96% | 0.47 | 2.87% | 1,870.3 | |
5.87% | 60% | 10.62% | 1.81 | -9.47% | 198.5 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.