BA — The Boeing Company
Market Cap: 170,135,552,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-3.27% | 83% | 9.40% | 2.87 | -19.04% | -117.9 | |
-1.87% | 67% | 6.85% | 3.66 | -13.04% | -42.6 | |
-5.76% | 67% | 20.05% | 3.48 | -45.79% | -136.4 | |
-7.33% | 83% | 9.13% | 1.25 | -22.28% | -495.2 | |
2.60% | 67% | 7.58% | 2.92 | -11.72% | 70.0 | |
5.48% | 83% | 9.30% | 1.70 | -3.02% | 293.9 | |
3.49% | 67% | 10.40% | 2.98 | -13.80% | 92.9 | |
-1.76% | 60% | 6.13% | 3.48 | -8.85% | -36.4 | |
Next
September
|
-11.00% | 80% | 8.62% | 0.78 | -24.44% | -998.7 |
-1.03% | 80% | 10.12% | 9.86 | -12.63% | -14.0 | |
19.02% | 80% | 17.68% | 0.93 | -4.43% | 1,520.1 | |
7.25% | 100% | 5.19% | 0.72 | 1.59% | 931.3 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.