AMZN — Amazon.com Inc
Market Cap: 2,431,703,581,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
5.02% | 67% | 10.21% | 2.03 | -10.29% | 177.6 | |
-2.09% | 67% | 8.31% | 3.98 | -10.69% | -44.5 | |
1.83% | 83% | 6.25% | 3.42 | -10.37% | 57.9 | |
1.87% | 50% | 15.46% | 8.26 | -23.75% | 16.2 | |
2.46% | 50% | 7.71% | 3.14 | -7.05% | 43.8 | |
5.45% | 83% | 7.92% | 1.45 | -11.65% | 327.8 | |
7.42% | 67% | 10.73% | 1.45 | -3.27% | 338.7 | |
1.20% | 60% | 5.68% | 4.73 | -6.06% | 19.7 | |
Next
September
|
-5.70% | 80% | 5.34% | 0.94 | -10.86% | -452.1 |
-1.11% | 40% | 4.96% | 4.49 | -9.35% | -11.4 | |
4.77% | 80% | 6.04% | 1.26 | -5.76% | 302.8 | |
-1.11% | 40% | 6.95% | 6.24 | -12.99% | -9.0 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.