ALL — The Allstate Corporation

Market Cap: 55,436,182,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
1.82% 50% 5.31% 2.92 -5.26% 34.2
-0.33% 33% 4.84% 14.70 -10.76% -1.1
1.43% 67% 10.79% 7.56 -13.96% 18.9
1.86% 50% 7.30% 3.92 -8.64% 28.1
1.83% 50% 5.62% 3.07 -6.31% 33.1
-3.07% 83% 2.63% 0.86 -6.70% -274.8
0.13% 50% 4.66% 34.59 -7.70% 0.4
2.98% 60% 4.99% 1.68 -3.55% 106.6
0.48% 80% 3.39% 7.10 -5.89% 8.3
1.23% 40% 7.26% 5.90 -5.73% 10.3
6.24% 80% 9.39% 1.51 -11.46% 347.3
2.27% 80% 5.48% 2.41 -7.04% 89.0
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.