AIZ — Assurant Inc
Market Cap: 10,785,150,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
0.59% | 33% | 2.59% | 4.40 | -2.15% | 4.9 | |
-0.33% | 67% | 7.69% | 23.49 | -8.56% | -1.8 | |
1.23% | 67% | 9.16% | 7.44 | -13.69% | 16.5 | |
-0.18% | 33% | 6.13% | 34.95 | -8.11% | -0.3 | |
0.24% | 33% | 3.23% | 13.58 | -2.85% | 0.9 | |
-0.98% | 67% | 2.93% | 2.99 | -3.76% | -25.9 | |
2.30% | 83% | 3.89% | 1.69 | -5.16% | 123.3 | |
5.77% | 80% | 8.32% | 1.44 | -9.46% | 331.9 | |
Next
September
|
-2.22% | 60% | 4.68% | 2.11 | -8.34% | -67.1 |
-0.32% | 40% | 3.99% | 12.54 | -6.48% | -1.5 | |
5.14% | 60% | 9.59% | 1.86 | -5.30% | 170.2 | |
0.00% | 60% | 3.89% | — | -5.77% | — |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.