AIG — American International Group Inc

Market Cap: 45,034,983,000

Month Avg Return % Consistency % Std Dev % Rel. Vol Max Drawdown % Score
0.35% 50% 1.60% 4.56 -2.09% 4.7
3.57% 67% 10.92% 3.06 -16.12% 93.2
-6.16% 33% 18.01% 2.93 -41.83% -69.7
-0.28% 50% 5.37% 19.07 -6.78% -1.3
5.95% 83% 6.31% 1.06 -0.40% 452.8
-1.83% 50% 7.80% 4.25 -12.33% -26.0
1.00% 67% 5.16% 5.15 -9.30% 17.7
0.04% 20% 8.19% -9.34%
-2.27% 60% 4.31% 1.90 -7.72% -74.1
9.39% 100% 6.97% 0.74 1.18% 1,173.8
6.09% 80% 10.88% 1.79 -10.98% 298.0
1.49% 60% 4.50% 3.01 -4.78% 34.5
Avg Return chip: green = positive, red = negative “Next” marks the upcoming calendar month.