AES — The AES Corporation
Market Cap: 9,470,265,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-5.47% | 67% | 6.43% | 1.18 | -13.11% | -291.9 | |
-4.10% | 67% | 8.69% | 2.12 | -15.78% | -140.5 | |
4.33% | 67% | 13.32% | 3.07 | -18.73% | 112.5 | |
-6.16% | 67% | 9.80% | 1.59 | -20.07% | -261.9 | |
0.04% | 50% | 12.07% | — | -16.55% | — | |
0.77% | 67% | 10.57% | 13.79 | -18.59% | 6.5 | |
5.92% | 83% | 9.97% | 1.69 | -8.50% | 318.6 | |
2.38% | 60% | 12.32% | 5.19 | -17.14% | 36.5 | |
Next
September
|
-2.34% | 60% | 11.36% | 4.86 | -15.21% | -37.7 |
3.28% | 60% | 11.89% | 3.63 | -17.76% | 65.9 | |
0.89% | 60% | 12.73% | 14.36 | -19.99% | 6.3 | |
5.77% | 60% | 6.57% | 1.14 | -1.37% | 276.2 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.