ADP — Automatic Data Processing Inc
Market Cap: 123,829,748,000
Month | Avg Return % | Consistency % | Std Dev % | Rel. Vol | Max Drawdown % | Score |
---|---|---|---|---|---|---|
-3.10% | 50% | 7.34% | 2.37 | -16.39% | -68.3 | |
-0.27% | 50% | 5.03% | 18.57 | -9.71% | -1.3 | |
1.50% | 67% | 7.50% | 5.01 | -11.06% | 26.9 | |
-0.58% | 83% | 3.72% | 6.37 | -4.11% | -11.6 | |
1.90% | 67% | 4.12% | 2.16 | -5.00% | 64.2 | |
-0.37% | 50% | 4.00% | 10.71 | -5.33% | -2.7 | |
5.42% | 83% | 8.62% | 1.59 | -10.73% | 304.3 | |
2.75% | 80% | 2.00% | 0.73 | -0.28% | 263.9 | |
Next
September
|
-2.85% | 60% | 3.21% | 1.13 | -7.06% | -137.2 |
5.52% | 80% | 8.10% | 1.47 | -9.30% | 313.7 | |
6.74% | 100% | 2.65% | 0.39 | 2.85% | 1,357.7 | |
-0.44% | 40% | 5.65% | 12.99 | -9.14% | -2.0 |
Avg Return chip: green = positive, red = negative
“Next” marks the upcoming calendar month.